Infrastructure Annex
Last updated: May 24, 2026
This annex lists third-party services currently referenced by product code paths or activated by merchant/operator configuration.
Some services are core to platform delivery. Others are optional fallbacks or merchant-enabled integrations. Not every merchant account uses every listed service at the same time.
External service operators
| Entity | Function | Data location |
|---|---|---|
| Contabo GmbH | Cloud infrastructure and production application hosting | EU |
| Kinde | Identity, authentication, and account access services | Global |
| Stripe, Inc. | Platform subscription billing, payment, and connected account services | Global |
| Paystack Payments Limited | Supported payment, verification, and payout integrations | Africa / Global |
| Safaricom (M-Pesa) | Mobile money payment and payout rails where enabled | Kenya |
| Cloudflare, Inc. | DNS, CDN, edge security, routing, object storage, and backups | Global |
| GitHub, Inc. | Source control, release workflow, and deployment automation | Global |
| Resend | Transactional email delivery | Global |
| Meta Platforms, Inc. | Optional merchant-enabled WhatsApp messaging and direct-order workflows | Global |
| Shippo | Optional merchant-enabled carrier label and shipping workflows | Global |
| Komoot Photon | Location search and geocoding for shipping flows | Global |
| Frankfurter | Foreign exchange reference rates | EU |
| exchangerate.host | Foreign exchange fallback rates | Global |
| open.er-api.com | Foreign exchange fallback rates | Global |
Scope notes
This annex identifies external service categories and operators for transparency.
It does not disclose internal hostnames, network addresses, storage bucket names, deployment runner names, private endpoint details, credentials, or security configuration.
eshopOS updates this annex as integrations are added, removed, or materially changed.